FIRST YEAR
| Schedule | From | To | Weeks |
|---|---|---|---|
| Orientation | 28.07.2025 | 01.08.2025 | 01 |
| Teaching | 04.08.2025 | 26.09.2025 | 08 |
| Internal Evaluation (IE) | 29.09.2025 | 03.10.2025 | 01 |
| Teaching | 06.10.2025 | 28.11.2025 | 08 |
| Practical/Preparatory | 01.12.2025 | 05.12.2025 | 01 |
| End-Semester Examination (ESE) | 08.12.2025 | 19.12.2025 | 02 |
| Winter Break | 22.12.2025 | 02.01.2026 | 02 |
| Schedule | From | To | Weeks |
|---|---|---|---|
| Teaching | 05.01.2026 | 27.02.2026 | 08 |
| Internal Evaluation (IE) | 02.03.2026 | 06.03.2026 | 01 |
| Teaching | 09.03.2026 | 01.05.2026 | 08 |
| Practical/Preparatory | 04.05.2026 | 08.05.2026 | 01 |
| End-Semester Examination (ESE) | 11.05.2026 | 22.05.2026 | 02 |
SECOND YEAR
| Schedule | From | To | Weeks |
|---|---|---|---|
| Industrial Training | 23.06.2025 | 17.10.2025 | 17 |
| Make-up for IT Shortfall | 20.10.2025 | 07.11.2025 | 03 |
| End-Semester Examination (ESE)Submission of IT Feedback Appraisal & IT Project Report | 10.11.2025 | 21.11.2025 | 02 |
| Schedule | From | To | Weeks |
|---|---|---|---|
| In-Institute Teaching | 07.07.2025 | 29.08.2025 | 08 |
| Internal Evaluation (IE) | 01.09.2025 | 05.09.2025 | 01 |
| Teaching | 08.09.2025 | 31.10.2025 | 08 |
| Practical/Preparatory | 03.11.2025 | 07.11.2025 | 01 |
| End-Semester Examination(ESE) | 10.11.2025 | 21.11.2025 | 02 |
| Schedule | From | To | Weeks |
|---|---|---|---|
| In-Institute Teaching | 24.11.2025 | 19.12.2025 | 04 |
| Winter Break | 22.12.2025 | 02.01.2026 | 02 |
| Teaching | 05.01.2026 | 30.01.2026 | 04 |
| Internal Evaluation (IE) | 02.02.2026 | 06.02.2026 | 01 |
| Teaching | 09.02.2026 | 03.04.2026 | 08 |
| Practical/Preparatory | 06.04.2026 | 10.04.2026 | 01 |
| End-Semester Examination (ESE) | 13.04.2026 | 24.04.2026 | 02 |
| Schedule | From | To | Weeks |
|---|---|---|---|
| Industrial Training | 01.12.2025 | 27.03.2026 | 17 |
| Make-up for IT Shortfall | 30.03.2026 | 17.04.2026 | 03 |
| End-Semester Examination (ESE)Submission of IT Feedback Appraisal & IT Project Report | 20.04.2026 | 01.05.2026 | 02 |
THIRD YEAR
| Schedule | From | To | Weeks |
|---|---|---|---|
| Teaching | 07.07.2025 | 29.08.2025 | 08 |
| Internal Evaluation (IE) | 01.09.2025 | 05.09.2025 | 01 |
| Teaching | 08.09.2025 | 31.10.2025 | 08 |
| Practical/Preparatory | 03.11.2025 | 07.11.2025 | 01 |
| End-Term Examination (ESE) | 10.11.2025 | 21.11.2025 | 02 |
| Schedule | From | To | Weeks |
|---|---|---|---|
| Teaching | 24.11.2025 | 19.12.2025 | 04 |
| Winter Break | 22.12.2025 | 02.01.2026 | 02 |
| Teaching | 05.01.2026 | 30.01.2026 | 04 |
| Internal Evaluation (IE) | 02.02.2026 | 06.02.2026 | 01 |
| Teaching | 09.02.2026 | 03.04.2026 | 08 |
| Practical/ Preparatory | 06.04.2026 | 10.04.2026 | 01 |
| End-Semester Examination (ESE) | 13.04.2026 | 24.04.2026 | 02 |
| Schedule | From | To | Weeks |
|---|---|---|---|
| In-Institute Teaching | 24.11.2025 | 19.12.2025 | 04 |
| Winter Break | 22.12.2025 | 02.01.2026 | 02 |
| Teaching | 05.01.2026 | 30.01.2026 | 04 |
| Internal Evaluation (IE) | 02.02.2026 | 06.02.2026 | 01 |
| Teaching | 09.02.2026 | 03.04.2026 | 08 |
| Practical/Preparatory | 06.04.2026 | 10.04.2026 | 01 |
| End-Semester Examination (ESE) | 13.04.2026 | 24.04.2026 | 02 |
| Schedule | From | To | Weeks |
|---|---|---|---|
| Industrial Training | 01.12.2025 | 27.03.2026 | 17 |
| Make-up for IT Shortfall | 30.03.2026 | 17.04.2026 | 03 |
| End-Semester Examination (ESE)Submission of IT Feedback Appraisal & IT Project Report | 20.04.2026 | 01.05.2026 | 02 |
Copyright © 2026 All Rights Reserved by IHM Shillong
The Institute of Hotel Management Shillong is located at the heart of the city’s quiet VIP area, amidst the heather covered slopes and unpolluted pine scented environs-an ideal atmosphere for the young to grow.